Wxsoon 3D Solid Tungsten Carbide Drill For Copper Stainless Steel

Document Product Brochure PDF

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Model NO. Wxsoon3D Type Twist Drill Bit
Material Tungsten Carbide Usage Metal Drilling
Flute 2 Brand Wxsoon
Production Time 7~10 Work Days Produce Drawings Or Details
Transport Package 1pieces/Plastic Tube Specification D2.1~D20
Trademark Wxsoon Origin China
HS Code 8205100000 Supply Ability 50000 Pieces/Month
Package Size Per Unit Product 10.00cm * 10.00cm * 10.00cm Gross Weight Per Unit Product 0.100kg
Shipping Cost To Be Negotiated Customized Customized
Standard DIN Length Stub-length
Customization Available | Customized Request
Highlight

Copper Tungsten Carbide Drill

,

Stainless Steel Tungsten Carbide Drill

,

3D Tungsten Carbide Drill

Leave a Message
Product Description

Product Description

wxsoon 3D solid tungsten carbide drill bits for copper steel stainless steel

No. Flute Diameter (mm) Flute length (mm) Shank Diameter (mm) Overall length (mm)   No. Flute Diameter (mm) Flute length (mm) Shank Diameter (mm) Overall length (mm)
D3.1*20*D6*62 3.1 20 6 62   D9.4*47*D10*89 9.4 47 10 89
D3.2*20*D6*62 3.2 20 6 62   D9.5*47*D10*89 9.5 47 10 89
D3.3*20*D6*62 3.3 20 6 62   D9.6*47*D10*89 9.6 47 10 89
D3.4*20*D6*62 3.4 20 6 62   D9.7*47*D10*89 9.7 47 10 89
D3.5*20*D6*62 3.5 20 6 62   D9.8*47*D10*89 9.8 47 10 89
D3.6*20*D6*62 3.6 20 6 62   D9.9*47*D10*89 9.9 47 10 89
D3.7*20*D6*62 3.7 20 6 62   D10*47*D10*89 10 47 10 89
D3.8*24*D6*66 3.8 24 6 66   D10.1*55*D12*102 10.1 55 12 102
D3.9*24*D6*66 3.9 24 6 66   D10.2*55*D12*102 10.2 55 12 102
D4*24*D6*66 4 24 6 66   D10.3*55*D12*102 10.3 55 12 102
D4.1*24*D6*66 4.1 24 6 66   D10.4*55*D12*102 10.4 55 12 102
D4.2*24*D6*66 4.2 24 6 66   D10.5*55*D12*102 10.5 55 12 102
D4.3*24*D6*66 4.3 24 6 66   D10.6*55*D12*102 10.6 55 12 102
D4.4*24*D6*66 4.4 24 6 66   D10.7*55*D12*102 10.7 55 12 102
D4.5*24*D6*66 4.5 24 6 66   D10.8*55*D12*102 10.8 55 12 102
D4.6*24*D6*66 4.6 24 6 66   D10.9*55*D12*102 10.9 55 12 102
D4.7*24*D6*66 4.7 24 6 66   D11*55*D12*102 11 55 12 102
D4.8*28*D6*66 4.8 28 6 66   D11.1*55*D12*102 11.1 55 12 102
D4.9*28*D6*66 4.9 28 6 66   D11.2*55*D12*102 11.2 55 12 102
D5*28*D6*66 5 28 6 66   D11.3*55*D12*102 11.3 55 12 102
D5.1*28*D6*66 5.1 28 6 66   D11.4*55*D12*102 11.4 55 12 102
D5.2*28*D6*66 5.2 28 6 66   D11.5*55*D12*102 11.5 55 12 102
D5.3*28*D6*66 5.3 28 6 66   D11.6*55*D12*102 11.6 55 12 102
D5.4*28*D6*66 5.4 28 6 66   D11.7*55*D12*102 11.7 55 12 102
D5.5*28*D6*66 5.5 28 6 66   D11.8*55*D12*102 11.8 55 12 102
D5.6*28*D6*66 5.6 28 6 66   D11.9*55*D12*102 11.9 55 12 102
D5.7*28*D6*66 5.7 28 6 66   D12*55*D12*102 12 55 12 102
D5.8*28*D6*66 5.8 28 6 66   D12.1*60*D14*107 12.1 60 14 107
D5.9*28*D6*66 5.9 28 6 66   D12.2*60*D14*107 12.2 60 14 107
D6*28*D6*66 6 28 6 66   D12.3*60*D14*107 12.3 60 14 107
D6.1*34*D8*79 6.1 34 8 79   D12.4*60*D14*107 12.4 60 14 107
D6.2*34*D8*79 6.2 34 8 79   D12.5*60*D14*107 12.5 60 14 107
D6.3*34*D8*79 6.3 34 8 79   D12.6*60*D14*107 12.6 60 14 107
D6.4*34*D8*79 6.4 34 8 79   D12.7*60*D14*107 12.7 60 14 107
D6.5*34*D8*79 6.5 34 8 79   D12.8*60*D14*107 12.8 60 14 107
D6.6*34*D8*79 6.6 34 8 79   D12.9*60*D14*107 12.9 60 14 107
D6.7*34*D8*79 6.7 34 8 79   D13*60*D14*107 13 60 14 107
D6.8*34*D8*79 6.8 34 8 79   D13.2*60*D14*107 13.2 60 14 107
D6.9*34*D8*79 6.9 34 8 79   D13.3*60*D14*107 13.3 60 14 107
D7*34*D8*79 7 34 8 79   D13.5*60*D14*107 13.5 60 14 107
D7.1*41*D8*79 7.1 41 8 79   D13.7*60*D14*107 13.7 60 14 107
D7.2*41*D8*79 7.2 41 8 79   D13.8*60*D14*107 13.8 60 14 107
D7.3*41*D8*79 7.3 41 8 79   D14*60*D14*107 14 60 14 107
D7.4*41*D8*79 7.4 41 8 79   D14.2*65*D16*115 14.2 65 16 115
D7.5*41*D8*79 7.5 41 8 79   D14.3*65*D16*115 14.3 65 16 115
D7.6*41*D8*79 7.6 41 8 79   D14.4*65*D16*115 14.4 65 16 115
D7.7*41*D8*79 7.7 41 8 79   D14.5*65*D16*115 14.5 65 16 115
D7.8*41*D8*79 7.8 41 8 79   D14.7*65*D16*115 14.7 65 16 115
D7.9*41*D8*79 7.9 41 8 79   D15*65*D16*115 15 65 16 115
D8*41*D8*79 8 41 8 79   D15.2*65*D16*115 15.2 65 16 115
D8.1*47*D10*89 8.1 47 10 89   D15.5*65*D16*115 15.5 65 16 115
D8.2*47*D10*89 8.2 47 10 89   D15.6*65*D16*115 15.6 65 16 115
D8.3*47*D10*89 8.3 47 10 89   D15.7*65*D16*115 15.7 65 16 115
D8.4*47*D10*89 8.4 47 10 89   D15.8*65*D16*115 15.8 65 16 115
D8.5*47*D10*89 8.5 47 10 89   D16*65*D16*115 16 65 16 115
D8.6*47*D10*89 8.6 47 10 89   D16.5*73*D18*123 16.5 73 18 123
D8.7*47*D10*89 8.7 47 10 89   D17*73*D18*123 17 73 18 123
D8.8*47*D10*89 8.8 47 10 89   D17.5*73*D18*123 17.5 73 18 123
D8.9*47*D10*89 8.9 47 10 89   D18*73*D18*123 18 73 18 123
D9*47*D10*89 9 47 10 89   D18.5*79*D20*131 18.5 79 20 131
D9.1*47*D10*89 9.1 47 10 89   D19*79*D20*131 19 79 20 131
D9.2*47*D10*89 9.2 47 10 89   D19.5*79*D20*131 19.5 79 20 131
D9.3*47*D10*89 9.3 47 10 89   D20*79*D20*131 20 79 20 131


1. Are you manufacturer? Do you have factory?
Yes,WXSOON is Professional manufacturer which located in Wuxi City Jiangsu Province in China,we have more than 20 years experience in this field metal cutting tools.

2. What machines are you using to produce carbide tools?
WXSOON have Hawemat Walter,ANCA grinding machines in our factory, also have Zoller detection machine &PG1000 Checking machine from USA

3.How about shipping cost?
WXSOON can offer shipping method according to customers request, we will give you some discount if you buy large quantity products.

4. Can you delivery products to our Forwarder in China?
Yes, ,we will delivery the order to the place if you have forwarder in China

5. Do you make OEM/ODM?
Yes, we can offer OEM/ODM service. We have laser machine,can laser your logo and sizes on the body of cutting tools,also can print labels.

6. How about the delivery time?
Usually 5~12 days. According to the quantity,delivery time is different. We will confirm before you plan to order with wxsoon.

7. Do you attend International Exhibition?
Yes, we had attended exhibitions in Germany(EMO), Indonesia, Malaysia .Russia. India, Thailand, Vietnam, Taiwan, etc. We are ready to go to America and Brazil.

8. Can you produce Special carbide Tools ?
Yes We can. Our factory main market change from standard cutting tools to special tools. Special tools according your drawings or samples.